
|
| OS: Android 8.0 | CPU: MTK6750T Octa Core up to 1.5GHz | |
| SIM Card:Nano SIM Card | Display: 1280 x 720 pixels | |
| RAM: 4GB | Front camera: 13.0MP | |
| ROM: 64GB | Rear camera: 16.0MP + 5.0MP | |
| Battery: 5600mAh | Feature: OTA, OTG, FM, face unlock | |
| Accessroies:
1 x Phone
1 x User Manual
1 x Screen Protector
1 x Eject Pin
1 x Protective Case
1 x USB Cable
1 x Warranty Card
1 x USB Type-C to 3.5mm Jack Adapter
1 x EU Plug Power Adapter
1 x Wireless Charger
|
Network:
2G Bands GSM 850/900/1800/1900MHz
3G Bands WCDMA 900/2100MHz
4G Bands FDD-LTE 800/900/1800/2100/2600MHz
|
|










































1. MTK6750T Octa Core up to 1.5GHz processor, high performance, run fast and operate fluently.
2. 5.2 inch incell HD 1280*720 display screen, clear view and vivid color.
3. 4GB RAM + 64GB ROM, large memory, good for play games and watch video.
4. 21.0MP Sony IMX230 + 5.0MP F/1.8 rear cameras, take beautiful pictures.
5. Powered by super high capacity battery up to 5600mAh, super long life to use.
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | VK7000 |
| Central Processing Unit(CPU) | MTK6750T Octa Core up to 1.5GHz |
| RAM | 4GB |
| GPU | Mali-T860 |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 8.0 |
| ROM | 64GB |
| External Memory | TF card up to 128GB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Pedometer sensor |
| Support Language | Arabic, Croatian, Czech, English, French, Greek, German, Italian, Malay, Portuguese, Russian, Spanish, Thai, UKrainian, Simple Chinese, Traditional Chinese |
| Additional Features | OTA, OTG, FM, face unlock |
| Certification | CE, GMS |
| Fingerprint | Side Fingerprint |
| Network | |
| 4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| 3G Bands | WCDMA 900(B8)/2100(B1)MHz |
| 2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
| Type | WCDMA, GSM, FDD-LTE |
| WIFI | Wi-Fi 802.11 b/g/n,Support Hotspot |
| GPS | Yes, A-GPS |
| Bluetooth | V4.0 |
| Display | |
| Screen Type | IPS, Capacitive |
| Resolution | 1280 x 720 pixels |
| Lamination | Incell |
| Multi-Touch | Multi-point |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 13.0MP |
| Back Camera | 16.0MP + 5.0MP |
| Video recording | Yes |
| Connectivity | |
| Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | |
| Capacity | 5600mAh |
| Quick Charge | Yes |
| Charging Power | 5V 2A, wireless charge: 5V-1A |
| Dimensions & Weight | |
| Size | 159.5*81*13.5mm |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x Warranty Card 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter 1 x Wireless Charger |
| 4GB |
| 4GB |
| 13.0MP |






























