













Specifications:
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 – SM-G925T | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) – SM-G925F | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) – SM-G925T | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) – SM-G925A | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, March |
| Status | Available. Released 2015, April | |
| BODY | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
| Weight | 132 g (4.66 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| – Samsung Pay (Visa, MasterCard certified) | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Gorilla Glass 4 | |
| – TouchWiz UI | ||
| – Curved edge screen | ||
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v7.0 (Nougat) |
| Chipset | Exynos 7420 Octa | |
| CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 | |
| MEMORY | Card slot | No |
| Internal | 32/64/128 GB, 3 GB RAM | |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash,check quality |
| Features | 1/2.6″ sensor size, 1.12 m pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec.,check quality | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio | ||
| – Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Qi/PMA wireless charging (market dependent) | ||
| – ANT+ support | ||
| – S-Voice natural language commands and dictation | ||
| – OneDrive (115 GB cloud storage) | ||
| – MP4/DivX/XviD/WMV/H.264 player | ||
| – MP3/WAV/WMA/eAAC+/FLAC player | ||
| – Photo/video editor | ||
| – Document editor | ||
| BATTERY | Non-removable Li-Ion 2600 mAh battery | |
| MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
| SAR US | 1.58 W/kg (head) 1.34 W/kg (body) | |
| SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 1750 / Basemark X: 27046 |
| Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
| Camera | Photo/Video | |
| Loudspeaker | Voice 68dB / Noise 70dB / Ring 71dB | |
| Audio quality | Noise -95.6dB / Crosstalk -95.7dB | |
Packing Accessories:
1* Original mobile phone(Unlocked)
1* Charger(we will send the correct charger that suitable for your country)
1* Manual book
1* Earphone
1* Data cable
PS: If you want to know more information ,welcome contact us anytime. Thank
you in advance!














