Stock Huawei P20 Lite Global Firmware 4G LTE Smartphone Face ID 5.84 ”Full View Screen 2280*1080P Android 8.0 Glass Body 24MP Front Camera 9V 2A
NOVA3e is P20 Lite
| We will send you the HuaWei Nova 3e With Global Firmware (the phone box show it`s Nova 3e) | |
| Support Multi-Language & Google Play Store & OTA Update | |
| *The Charger Plug is Still Chinese Charger , But we will send a EU / UK adapter as gift* | |
| The name of Chinese version is Huawei Nova 3e | |
| The name of Global version is HuaWei P20 Lite | |
| Colors & appearance & Network are Refered on our website | |
Official Packing : |
|||||||||||||||||||||||||||||||

| Free Gifts: |
| Plating TPU Case | |
| –Not included in Official standard package, We will send the matching color after phone paid |

| Brown Flip Case: | |
| –Not included in Official standard package, We will send the matching color after phone paid |

| Key Features | |
| 1. CPU————————– | Kirin 659 Octa Core 4×Cortex-A53 2.36GHz + 4×Cortex-A53 1.7GHz |
| 2. Screen———————– | 5.84 inches FHD 2280×1080 19:9 NTSC 96% IPS |
| 3. RAM————————- | 4GB RAM |
| 4. ROM————————- | 64GB/128GB ROM Optional |
| 5. Max Extension————– | Expandable up to 256GB, Micro SD |
| 6. Camera———————- | Front Camera 24.0MP F/2.0 fixed focal ; Dual Rear Camera 16.0MP+2.0MP F/2.2 auto focus |
| 7. System———————- | EMUI8.0,Android 8.0 (Global Firmware) |
| 8. Battery———————- | 3000 mAh Lithium Polymer Battery(Typical ),Can not be replaced |
| 9. Dual SIM ——————- | Dual card dual standby single pass,support Nano SIM card |
| 10.Multiple Languages——— | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) |
| 11.Google Play Store———- | Yes Support |
| 12.OTA Update————— | Yes Support (Global Update) |
| 13.NFC————————- | Not Support |
| 14. FingerPrint—————- | Yes Support |
| 15. FM Radio—————— | Yes Support |
| 16. Face ID Unlock———– | Yes Support |
| TL Version & AL Version Difference | |
| TL Version | AL Version |
| SIM CARD 1: | SIM CARD 1: |
| TD-LTE:B34/B38/B39/B40/B41 | TD-LTE:B38/B39/B40/B41 |
| LTE FDD: B1/B3/B5/B7/B8 | LTE FDD:B1/B3/B5/B8 |
| TD-SCDMA:B34/B39 | TD-SCDMA:B34/B39 |
| WCDMA:B1/B2/B5/B8 | WCDMA:B1/B5/B8 |
| CDMA (3G):BC0 | CDMA (3G):BC0 |
| GSM:B2(Roaming)/B3/B5/B8(Roaming) | GSM:B2(Roaming)/B3/B5/B8(Roaming) |
| CDMA (2G):BC0 | CDMA (2G):BC0 |
| SIM CARD 2(Voice Only) | SIM CARD 2(Voice Only) |
| CDMA (2G):BC0 | CDMA (2G):BC0 |
| GSM:B2/B3/B5/B8 | GSM:B2/B3/B5/B8 |
Show case :

**Disclaimer: Just for reference, we may update the firmware without notice and it will be different from the screenshot .


Huawei NOVA 3E / Huawei P20 Lite

Screen:5.84inch ,Resolution:2280*1080P

Camera: Front 24.0MP+ Dual Rear(16.0MP+ 2.0MP)

Front 24.0mp

Support FaceID



More Real Photoes :









| HUAWEI Nova 3e (Huawei P20 Lite) Spec. | |
| Basic Information | |
| Name | HUAWEI Nova 3e |
| Time To Market | Mar-18 |
| CPU | Kirin 659 Octa Core 4×Cortex-A53 2.36GHz + 4×Cortex-A53 1.7GHz |
| GPU | Mali T830MP2 900MHz |
| Dual SIM | Dual card dual standby single pass,support Nano SIM card |
| Diaplay | 5.84 inches FHD 2280×1080 19:9 NTSC 96% IPS (5.7″ screen size calculated by rounded corners) |
| Operating System | EMUI 8.0(Android 8.0) |
| Max Extension | Expandable up to 256GB,Micro SD |
| Camera | Front Camera 24.0MP F/2.0 fixed focal ; Dual Rear Camera 16.0MP+2.0MP F/2.2 auto focus |
| Battery | 3000 mAh Lithium Polymer Battery(Typical ),Can not be replaced |
| Design | 2.5D Double Sided Glass + Metal Middle Frame |
| Dimensions | 148.6mmX71.2mmX7.4mm / 145G |
| Sensor | |
| NFC | N/A |
| G-Sensor | Yes |
| Fingerprint Sensor | Yes |
| Hall sensor | N/A |
| Gyroscope Sensor | N/A |
| Compass | Yes |
| light sensor | Yes |
| Entertainment features | |
| Sound Effects | Noise Reduction:Dual MIC Noise Reduction; Sound Effect:Histen Sound Effect |
| FM | Support |
| Camera | |
| Dual Rear Camera | 16.0MP+2.0MP F/2.2 auto focus support |
| Front Camera | Front Camera 24.0MP F/2.0 fixed focal support |
| sensor type | Back illuminated |
| Flash front | Screen fill light; rear:Monochrome temperature LED flash |
| Video shooting | Rear camera:supports 1080P video recording,does not support optical image stabilization |
| front camera:support 1080P video recording,does not support optical image stabilization | |
| Zoom mode | Rear camera:digital zoom; front camera:digital zoom |
| Shooting mode | Holding Beauty,Portrait Mode,Large Aperture Mode,Dynamic Photo,HDR,Super Night Scenery, |
| Panorama,Streamer Shutter,Time Lapse Photography,Slow Motion,Gestures,Snapshots, | |
| Fun Makeover,Variety Backgrounds,Watermarks,Gourmet Mode,etc. | |
| auto focus | Front:Fixed focus; Rear:Auto focus |
| Photo resolution | Rear camera:4608×3456 pixels; Front camera:5632×4224 pixels |
| (Remarks:Photo pixels in different camera modes may differ,pls refer to the actual situation) | |
| Photo resolution | Rear camera:4608×3456 pixels; Front camera:5632×4224 pixels n) |
| (Remarks:Photo pixels in different camera modes may differ,pls refer to the actual situatio | |
| Transmission Function | |
| WLAN | 802.11 b/g/n,2.4GHz |
| DLNA | NOT Support |
| Wi-Fi hotspot | Support |
| Bluetooth | BT4.2 support aptX |
| USB | Type C,USB 2.0 |
| GPS | GPS,Glonass positioning,Beidou positioning |
| Others | |
| Headphone jack | 3.5mm |
| OTA Update | Support |

Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.
















