Huawei honor8X Max 7.12 inch big Screen OTA Update LTE Smartphone Android 8.1 Octa Core 1.5GHz 7.12 Inch Screen 5000mAh

| 1. CPU———————————- | Qualcomm Snapdragon 636 Octa-core |
| 2. Screen——————————- | 7.12 inches 2244×1080 multi touch screen |
| 3. RAM———————————- | 4GB RAM |
| 4. ROM———————————- | 64GB/128GB ROM |
| 5. Camera—————————— | Back 16.0MP (F/2.0)+2.0MP (F/2.4) Front 8.0MP F/2.0 |
| 6. System——————————- | EMUI 8.2 Base on Android 8.1.0 (Official Firmware) |
| 7. Battery——————————- | 5000 mAh Lithium Polymer Battery(Typical ),Can not be replaced |
| 8.Multiple Languages————— | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) |
| 9.Google Play Store—————- | Yes Support |
| 10.OTA Update———————- | Yes Support (Official Update) |
| 11.NFC——————————— | Not Support |
| 12. FingerPrint———————– | Yes Support |
| 13. FM Radio————————- | Not Support |
| 14.Official Firmware—————- | Preinstalled with official firmware with supporting Multi-Language & Play Store & OTA Update *The Charger is us plus,we will send an EU / UK or AU adapter as gift *As it is official firmware, so there is some Chinese apps which can not remove |
| 15. Network—————————
Sim card 1&2 |
4G/3G/2G;4G TD-LTE/TD-LTE/LTE FDD,TD-LTE/LTE FDD;3G TD-SCDMA/WCDMA/CDMA 1X&EVDO;2G GSM /CDMA; TD-LTE:B38/B39/B40/B41;LTE FDD:B1/B3/B5/B8;TD-SCDMA:B34/B39; WCDMA:B1/B5/B8;CDMA:1X&EVDO BC0;GSM:B2/B3/B8 |
Honor 8X Max is Chinese Version with Official Firmware Which Has Some Chinese Apps not be removed
**Disclaimer: Just for reference, we may update the firmware without notice and it will be different from the screenshot.





Portable cinema

A new generation of 7.12 inch pearl screen
More fun


Dual speakers, Dolby panoramic sound, stunning sound.

Master the big vision
Blue Black Red


More Real Photos







| Honor 8X MAX | ||
| Basic Information | ||
| Model | honor 8X MAX | |
| Time To Market | 9-2018 | |
| OS | Android 8.1.0 | |
| CPU | Qualcomm Snapdragon 636 Octa-core | |
| GPU | GPU A509 430MHz | |
| Update | HOTA upddate | |
| Li-Polymer | 5000mAh Battery ( built- in ) | |
| Dimensions | 177.57×86.24×8.13(mm) | |
| Weight | 210g ( including battery ) | |
| SIM Card | Dual Card Dual Standby , 2*Nano-SIM slot + 1 MicroSD card Tips : Cannot use 2 Telecom SIM cards at the same time |
|
| Memory Capacity | ||
| RAM | 4GB optional | |
| ROM | 64GB/128GB | |
| Max | Support up to 256GB | |
| About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage. The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. |
|
| Screen | ||
| Display | 7.12 inch | |
| Type | TFT LCD(IPS), multi touch screen | |
| Resolution | HD / 2244×1080 | |
| Color | 16.7M | |
| Pixel Density | 350 PPI | |
| Connectivity | ||
| Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks | |
| 3G/2G | TD-SCDMA,WCDMA,CDMA2000,GSM | |
| 4G | TD-LTE,FDD-LTE,FDD-LTE | |
| Data | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/CDMA2000/EDGE/GPRS/CDMA 1X | |
| USB | micro USB,USB 2.0 | |
| Bluetooth | Yes,BT4.2,BLE | |
| WLAN | Yes,2.4G,5G | |
| OTG | Yes | |
| GPS/Glonass/AGPS | Yes | |
| Network | ||
| Sim card 1&2 | 4G/3G/2G;4G TD-LTE/TD-LTE/LTE FDD,TD-LTE/LTE FDD;3G TD-SCDMA/WCDMA/CDMA 1X&EVDO;2G GSM /CDMA; | |
| Sim card 1&2 | TD-LTE:B38/B39/B40/B41;LTE FDD:B1/B3/B5/B8;TD-SCDMA:B34/B39; WCDMA:B1/B5/B8;CDMA:1X&EVDO BC0;GSM:B2/B3/B8; |
|
| Camera | ||
| Back camera | 16.0MP (F/2.0)+2.0MP (F/2.4) | |
| Front camera | 8.0MP F/2.0 | |
| Sensor | CMOS | |
| Video | 1080P | |
| Zoom | Digital Zoom | |
| Picture resolution | Front:3264×2448 ;Back:4608×3456 | |
| Video resolution | Front:1280×720 ;Back:1920×1080 | |
| Auto Focus | Support | |
| Shooting scene | Large aperture blur, double double zoom, streamer shutter (including water, dragon, light graffiti,silk water, gorgeous star track), super night scene, professional mode, portrait mode (magic me), skin video, panorama, HDR , watermark, screen shot, smile shot, voice-activated photo,timed photo, touch photo, black and white camera, time-lapse photography, slow motion,document correction |
|
| Multimedia | ||
| Audio format | mp3 , ogg , amr , aac , flac , wav , midi | |
| Video format | 3gp , 3g2 , mp4 , mkv , mov , webm , avi | |
| Picture format | png , gif , jpg , bmp , wbmp | |
| Sensors | ||
| Gravity sensor | Yes | |
| Ambient light sensor | Yes | |
| Gyro | Yes | |
| Compass | Yes | |
| Proximity light sensor | Yes | |
| fingerprint sensor | Yes | |
| three-finger screen capture | Yes | |
| Package Contents | ||
| 1x honor 8X MAX | ||
| 1x Charger (9V/2A,Quick Charge) | ||
| 1x Micro USB cable | ||
| 1x SIM Card Pin | ||
| 1x TPU Case | ||
| 1x Film | ||

Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.
**Disclaimer: Just for reference, we may update the firmware without notice and it will be different from the screenshot.
















