Huawei Honor 8X honor8X 6.5 inch OTA Update LTE Smartphone Android 8.1 Octa Core 1.5GHz 6.5 Inch Screen 3750mAh

This is Honor 8X in Chinese Version

| 1. CPU———————————- | Kirin 710 Octa-core |
| 2. Screen——————————- | 6.5 inches TFT IPS355 1080×2220 multi touch screen |
| 3. RAM———————————- | 4GB/6GB RAM |
| 4. ROM———————————- | 64GB/128GB ROM |
| 5. Camera—————————— | Back 20.0MP+2.0MP F/1.8 Front 16.0MP F/2.0 |
| 6. System——————————- | EMUI 8.2 Base on Android 8.1.0 (Official Firmware) |
| 7. Battery——————————- | 3750 mAh Lithium Polymer Battery(Typical ),Can not be replaced |
| 8.Multiple Languages————— | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) |
| 9.Google Play Store—————- | Yes Support |
| 10.OTA Update———————- | Yes Support (Official Update) |
| 11.NFC——————————— | Not Support |
| 12. FingerPrint———————– | Yes Support |
| 13. FM Radio————————- | Not Support |
| 14.Official Firmware—————- | Preinstalled with official firmware with supporting Multi-Language & Play Store & OTA Update *The Charger is us plus,we will send an EU / UK or AU adapter as gift *As it is official firmware, so there is some Chinese apps which can not remove |
| 15. Network————————— SIM CARD 1:
|
4G(TD-LTE)/4G(TD-LTE/LTE FDD)/4G(TD-LTE/LTE FDD 3G(TD-SCDMA)/3G(WCDMA)/3G(CDMA 2000) 2G(GSM)/2G(GSM)/2G(CDMA 1X) LTE FDD: B1/B3/B5/B8 |
| SIM CARD 2: | 4G(TD-LTE)/4G(TD-LTE/LTE FDD)/4G(TD-LTE/LTE FDD) 3G(WCDMA) 2G(GSM)/2G(GSM)/2G(CDMA 1X) LTE FDD: B1/B3/B5/B8 Honor 8X is Chinese Version with Official Firmware Which Has Some Chinese Apps not be removed Supporting OTA update & Supporting Google Play Store
|

|
Original xiaomi Earphone |
|
| –Not included in Official standard package, if you want it,please choose bundle to pay. |





Honor 8X
6.5 Inch Kirin 710 20.0MP AI Camera


6.5-inch screen with a screen ratio of up to 91%

One hand can hold a small body.

TÜV Eye-protected mobile phone
Apply high-standard photobiosafety certification to mobile phones to strictly suppress harmful blue light in screen light. Reduce the damage to your eyes from using your phone for long periods of time.

Double textured aurora glass for a brilliant look


GPU Turbo

20.0MP AI Camera
Blue sky is bluer, portrait is more beautiful



3D portrait light effect, shooting studio-level blockbuster


Portrait self-timer HDR, backlit photo is also clear

3750mAh Big battery

Give protective film and TPU case with your mobile phone








| Honor 8X | ||
| Basic Information | ||
| Model | honor 8X | |
| Time To Market | 9-2018 | |
| OS | Android 8.1.0 | |
| CPU | Kirin 710 Octa-core | |
| GPU | Mali G51MP4 | |
| Update | HOTA upddate | |
| Li-Polymer | 3750mAh Battery ( built- in ) | |
| Dimensions | 160.4×76.6×7.8(mm) | |
| Weight | 210g ( including battery ) | |
| SIM Card | Dual Card Dual Standby , 2*Nano-SIM slot + 1 MicroSD card Tips : Cannot use 2 Telecom SIM cards at the same time |
|
| Memory Capacity | ||
| RAM | 4GB/6GB optional | |
| ROM | 64GB/128GB | |
| Max. | Support up to 256GB | |
| About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage. The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. |
|
| Screen | ||
| Display | 6.5 inch | |
| Type | AMOLED, multi touch screen | |
| Resolution | HD / 1080×2340 | |
| Connectivity | ||
| Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks | |
| 3G/2G | TD-SCDMA,WCDMA,CDMA2000,GSM | |
| 4G | TD-LTE,FDD-LTE,FDD-LTE | |
| Data | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/CDMA2000/EDGE/GPRS/CDMA 1X | |
| USB | USB 2.0 | |
| Bluetooth | Yes,BT4.2 Support BLE,aptX | |
| WLAN | Yes,2.4G,5G | |
| GPS | Yes | |
| OTG | Yes | |
| Network | ||
| Sim card 1 | 4G(TD-LTE)/4G(TD-LTE/LTE FDD)/4G(TD-LTE/LTE FDD 3G(TD-SCDMA)/3G(WCDMA)/3G(CDMA 2000) 2G(GSM)/2G(GSM)/2G(CDMA 1X) |
|
| LTE FDD: B1/B3/B5/B7/B8 TD-LTE:B34/B38/B39/B40/B41 TD-SCDMA:B34/B39 WCDMA:B1/B2/B5/B8 CDMA (3G):BC0 CDMA(2G) BC0( 800MHz) GSM:B2/B3/B8 |
||
| Sim card 2 | 4G(TD-LTE)/4G(TD-LTE/LTE FDD)/4G(TD-LTE/LTE FDD) 3G(WCDMA) 2G(GSM)/2G(GSM)/2G(CDMA 1X) |
|
| LTE FDD: B1/B3/B5//B8 TD-LTE:B34/B38/B39/B40/B41 WCDMA:B1/B2/B5/B8 CDMA(2G): BC0( 800MHz) GSM:B2/B3/B8 |
||
| Camera | ||
| Back camera | 20.0MP+2.0MP F/1.8 | |
| Front camera | 16.0MP F/2.0 | |
| Sensor | CMOS | |
| Video | 1080P | |
| Zoom | Digital Zoom | |
| Auto Focus | Support | |
| Shooting scene | Large aperture blur, double double zoom, streamer shutter (including water, dragon, light graffiti,silk water, gorgeous star track), super night scene, professional mode, portrait mode (magic me), skin video, panorama, HDR , watermark, screen shot, smile shot, voice-activated photo,timed photo, touch photo, black and white camera, time-lapse photography, slow motion,document correction |
|
| Multimedia | ||
| Audio format | mp3 , ogg , amr , aac , flac , wav , midi | |
| Video format | 3gp , 3g2 , mp4 , mkv , mov , webm , avi | |
| Picture format | png , gif , jpg , bmp , wbmp | |
| Sensors | ||
| Gravity sensor | Yes | |
| Ambient light sensor | Yes | |
| Gyro | Yes | |
| Compass | Yes | |
| Proximity light sensor | Yes | |
| fingerprint sensor | Yes | |
| Package Contents | ||
| 1x honor 8X | ||
| 1x Charger (5V/2A,not quick charge) | ||
| 1x USB 2.0 Cable | ||
| 1x SIM Card Pin | ||
| 1x TPU Case | ||
| 1x Film | ||

Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.
















