


|
System Parameters |
||
|---|---|---|
| Processor: | | | High-Performance Embedded SOC Processor |
| Operation System: | | | Embedded Linux Operation System |
| Camera Parameters | ||
| Image Sensor: | | | 1/3″ Progressive Scan CMOS, Color, Day/Night |
| Light sensitivity: | | | Low Illumination |
| Lens: | | | Pinhole, f3.47mm,F2.5 |
| Field of view: | | | 80° (Horizontal), 44° (Vertical) |
| Field of view adjustment: | | | -50° to 50° |
| Video Parameters | ||
| Video Compression Standard: | | | H.264 |
| Video streaming: | | | Dual Stream |
| Resolution: | | | Main Stream: 1280 × 720 Sub-Stream: 640 x 480 |
| Video frame rate: | | | PAL: 25 fps, NTSC: 30 fps |
| Video bit rate: | | | Main Stream: 32 Kbps to 4096 Kbps Sub-Stream: 32 Kbps to 2048 Kbps |
| Anti-flicker frequency: | | | 50 Hz, 60 Hz |
| Wide dynamic range: | | | Digital WDR, Auto-Switch, DAY/ON, NIGHT/OFF |
| Image settings: | | | Color, Brightness, Contrast, Sharpness, Saturation, Video Standard,OSD Display |
| Audio Parameters | ||
| Audio streaming: | | | Two-Way, Full Duplex |
| Audio Input: | | | Built-in Omnidirectional Microphone |
| Audio Output: | | | Built-in Loudspeaker |
| Audio Compression Standard: | | | G.711 U |
| Audio Compression Rate: | | | 64 Kbps |
| Audio Quality: | | | Noise Suppression and Echo Cancellation |
| Network Parameters | ||
| Ethernet: | | | 10/100 Mbps Self-Adaptive Ethernet |
| Light Supplement | ||
| Light Supplement Mode: | | | IR Supplement, IR Distance: 5 Meters |
| Wavelength: | | | 940 nm |
| Control: | | | Auto ON/OFF, Time ON/OFF |
| Alarm Parameters | ||
| Alarm Input: | | | Door Magnetic Alarm |
| Device Interfaces | ||
| Network Interface: | | | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| I/O Input: | | | 1 |
| I/O Output: | | | 1 Relay Output |
| Event actions | ||
| Event: | | | Motion Detection, Picture Capturing, Call Button Pressing |
| File uploading: | | | FTP |
| Email notification: | | | Login Succeeded via Software or Web |
| General | ||
| Impact protection: | | | IK 9 |
| Material: | | | Wall Mounting Shield: Zinc Alloy Front Panel: Zinc Alloy Rear Panel: Aluminum Alloy Wall Mounting Plate: Secc |
| Power Supply: | | | PoE (Power over Ethernet) 12 VDC |
| Power Consumption: | | | ≤12 W |
| Working Temperature: | | | -30° C to +50° C (-22° F to 122° F) |
| Working Humidity: | | | 10% to 90% |
| IP Protection Level: | | | IP66 |
| Video management software : | | | Video management software from HIKVISOIN (included). For more information, see //www.hikvision.com/us/Tools_84.html |
| Dimensions(L × W × H): | | | 161.9 mm × 74.1 mm × 53.2 mm (6.37″ × 2.92″ × 2.09″) |
| Weight: | | | 773g (1.70lb) |













