| Model | GWC-1004N | |||||
| System | ||||||
| video compression | H.264 | |||||
| Output mode | CVI/AHD/TVI/IPC | |||||
| Operating System | Embedded LINUX | |||||
| Input | ||||||
| Normal Vedio | 4*1080N | |||||
| mixed Vedio | 4CH 1080N@25fps/2CH*1080N@25fps+2CH 1080P@25fps/4CH*1080P@25fps | |||||
| Audio | 0ch | |||||
| Output | ||||||
| Vedio output | 1 *HDMI,1 *VGA,outputing the images simultaneously | |||||
| Audio output | 0ch | |||||
| Encode & Decode | ||||||
| Resolution | 4*1080N @ 25fps /4*1080P@ 25fps (Digital channel) | |||||
| Playback | 1ch 1080N@25fps / 1ch 1080P@25fps(networking) | |||||
| Recording | ||||||
| Recording / screenshot |
manual record、Timing record、motion detection record、alarm record | |||||
| Playback | Instant Playback 、Regular Playback、Event Playback、Tag Playback、log playback | |||||
| bankup | network backup、mobile HDD、USB record | |||||
| HDD Driver | ||||||
| Type | 1* SATA port | |||||
| MUM Capacity | 6TB for each port | |||||
| eSATA | None | |||||
| External Ports | ||||||
| Alarm Port | Yes | |||||
| PTZ Port | 1 * RS485 | |||||
| Network interface | 1 *RJ45(10M/100M/1000M) | |||||
| USB port | 2 *USB2.0 | |||||
| Network Management | ||||||
| networking Protocol | ONVIF,IPv6、UPnP(plug and play)、NTP(Time-Amendment)、SADP (Search IP address automatically)、PPPoE(Dial-up networking)、DHCP(Search IP address automatically).etc | |||||
| Others | ||||||
| Power Supply | DC 12V/4A | |||||
| Consuption(exclusiving HDD) | ≤10W | |||||
| Working temprature | -10℃–+55℃ | |||||
| Working Humidness | 10%–90% | |||||
| Size | 250mm(L)*195mm(W)*45mm(H) | |||||
| Weight(excluding HDD) | ≤1.2Kg | |||||
Easy to install, widely used
Support the major brands of cameras, according to the demand connection, any connection
The 4-channel recorder supports the following three channel modes:
IP camera:4*1080P(All series,Major brands)
Analog camera:4*1080P/1080N(CVBS/TVI/CVI/AHD)
Mixed mode:2*720P+2*Analog camera(CVBS/TVI/CVI/AHD)
Connect your monitor via DVR’s VGA or HDMI interface to see the camera’s video screen
Install the hard disk for 24/7 recording and monitoring.
Supports simultaneous recording of all cameras (up to 4 cameras)
If you want a longer record, try motion detection records, which will only trigger the record when motion is detected.
Easy to configure the network, remote access to watch,centralized management,Safe to master;
Supports multiple web browsers and central management tools,Comes with domain name service function can be centralized management of multiple DVR,to install in different places in a number of DVR for unified management
Anytime,No matter where you are,you can remotely access the DVR to see live streaming and stay connected.





















