Huawei Honor 7A Smartphone Octa Core 5.7” 1440*720P Snapdragon 430 Dual SIM Mobile Phone Android 8.0 13.0MP 3000mAh FM
| Body Design | |
|
| Key Features | 7A 3GB RAM 32GB ROM | 7A 2GB RAM 32GB ROM |
| 1. CPU | Snapdragon 430 Octa Core , 4*1.4GHz + 4*1.1GHz | Snapdragon 430 Octa Core , 4*1.4GHz + 4*1.1GHz |
| 2. Screen | 5.7 inch TFT LCD(IPS) 1440*720 , 238 PPI , 18:9 | 5.7 inch TFT LCD(IPS) 1440*720 , 238 PPI , 18:9 |
| 3. RAM | 3GB RAM | 2GB RAM |
| 4. ROM | 32GB ROM | 32GB ROM |
| 5. Max Extension | Expandable up to 256GB, Micro SD | Expandable up to 256GB, Micro SD |
| 6. Camera | Front Camera 8.0MP ; Dual Rear Camera 13.0MP+2.0MP | Front Camera 8.0MP ; Rear Camera 13.0MP |
| 7. System | EMUI8.0,Android 8.0 (Global Firmware) | EMUI8.0,Android 8.0 (Global Firmware) |
| 8. Battery | 3000 mAh Lithium Polymer Battery(Typical ) | 3000 mAh Lithium Polymer Battery(Typical ) |
| 9. Dual SIM | Dual card dual standby single pass,support Nano SIM card | Dual card dual standby single pass,support Nano SIM card |
| 10.Multiple Languages | YES | YES |
| 11.Google Play Store | Yes Support | Yes Support |
| 12.OTA Update | Yes Support (Official Update) | Yes Support (Official Update) |
| 13.Face ID | Yes Support | Yes Support |
| 14.NFC | Not Support | Not Support |
| 15. FingerPrint | Yes Support | Not Support |
| 16. FM Radio | Yes Support | Yes Support |
| 17. Network | SIM1 | SIM1 |
| 4G : FDD-LTE : B1/B3/B5/B8 , TDD-LTE : B38/B39/B40/B41 | 4G : FDD-LTE : B1/B3/B5/B8 , TDD-LTE : B38/B39/B40/B41 | |
| 3G : UMTS(WCDMA) : B1/B5/B8 ; TD-SCDMA : B34/B39 ; CDMA : BC0 | 3G : UMTS(WCDMA) : B1/B5/B8 ; TD-SCDMA : B34/B39 ; CDMA : BC0 | |
| 2G : GSM : 850/900/1800/1900MHz | 2G : GSM : 850/900/1800/1900MHz | |
| SIM2 ( Voice only ) | SIM2 ( Voice only ) | |
| 2G : GSM:850/900/1800/1900MHz , CDMA : BC0(800MHz) | 2G : GSM:850/900/1800/1900MHz , CDMA : BC0(800MHz) | |
| 18.Global Firmware | Global firmware supporting Multi-Language & Play Store & OTA Update | Global firmware supporting Multi-Language & Play Store & OTA Update |
| *The Charger is us plus, will send an EU/UK or AU adapter as gift | *The Charger is us plus,will send an EU / UK or AU adapter as gift |
| Bundle Contains | Contents ( What is in the packing box ? ) | ||
| Film n TPU Case Gift——— | Official Packing+ Gifts | ||
| Official Packing: | |||
| 1 x Original Cell Phone | |||
| 1 x Original Charger (US PLUG) | |||
| 1 x Original Cable | |||
| 1 x Original Battery(Built-in) | |||
| 1 x Quick start guide (Chinese) | |||
| Gifts: | |||
| 1 x TPU Cover,1 x Protective film,1 x EU or UK adapter As Gifts | |||
| Add Black Flip Case———- | Official Packing+ Gifts + 1* Black Flip Case | ||
| Add Mi Earphone————- | Official Packing+ Gifts + 1* Original Xiaomi earphone | ||
| Add Earphone n Case——– | Official Packing+ Gifts + 1* Original Xiaomi earphone + 1* Black Flip Case | ||
|

Supporting Language :




| Show Case |
| Specifications |
| Basic Information | |
| Name | HUAWEI Honor Play 7A |
| Time To Market | April |
| Max Extension | Expandable up to 256GB,Micro SD |
| Battery | 3000 mAh Lithium Polymer Battery(Typical ),Can not be replaced |
| Dimensions | 152.4mm x 73mm x 7.8mm , 150G |
| Sensor | |
| NFC | N/A |
| G-Sensor | YES |
| Proximity sensor | YES |
| Fingerprint Sensor | 3GB RAM 32GB ROM Support, 2GB RAM 32GB ROM NOT Support |
| Hall sensor | N/A |
| Gyroscope Sensor | N/A |
| Compass | N/A |
| light sensor | YES |
| Face ID | YES |
| Entertainment features | |
| Sound Effects | Noise Reduction:Dual MIC Noise Reduction; Sound Effect:Histen Sound Effect |
| FM | Yes , Support |
| Camera | |
| Camera | 2GB/32GB version : Front Camera 8.0MP ; Rear Camera 13.0MP |
| 3GB/32GB version : Front Camera 8.0MP ; Dual Rear Camera 13.0MP+2.0MP | |
| sensor type | BSI CMOS |
| Flash front | Front: soft light; rear: LED flash |
| Video shooting | Supports up to 1920×1080 |
| front camera:support 1080P video recording,does not support optical image stabilization | |
| Shooting mode | Support Beauty 4.0, HDR, etc. |
| auto focus | Front:Fixed focus; Rear:Auto focus |
| Photo resolution | Front: Supports up to 2592×1944; Rear: supports up to 4160×3120 |
| Transmission Function | |
| WLAN | 802.11 b/g/n,2.4G |
| DLNA | NOT Support |
| Wi-Fi hotspot | Support |
| Bluetooth | BT4.2 ,support BLE |
| USB | Micro USB |
| GPS | GPS,Glonass |
| Others | |
| Headphone jack | 3.5mm |
| OTA Update | Support |

Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.
















