5.99″ HuaWei Honor 7C Android 8.0 Octa Core Dual Back Camera Phone Snapdragon 450 Fingerprint Face ID 13.0MP Smartphone
| Honor 7C Play with Global Firmware |
| We will send you the HuaWei Honor 7C With Global Firmware | |
| Support Multi-Language & Google Play Store & OTA Update | |
| *The Charger is Still US Charger , But we will send a EU / UK /AU adapter as gift* | |
| Film n TPU Case Gift——— | Official Packing+ Gifts |
| Official Packing: | |
| 1 x Original Cell Phone | |
| 1 x Original Charger (US PLUG) | |
| 1 x Original Cable | |
| 1 x Original Battery(Built-in) | |
| 1 x Quick start guide (Chinese) | |
| Gifts: | |
| 1 x Silicon Case,1 x Protective film,1 x EU or UK or AU adapter As Gifts | |
| Add Brown Flip Case——– | Official Packing+ Gifts + 1* Brown Flip Case |
| Add XiaoMi Earphone——– | Official Packing+ Gifts + 1* Original XiaoMi Earphone |
| Add Earphone n Case——– | Official Packing+ Gifts + 1* Original XiaoMi Earphone + 1* Brown Flip Case |
| Earp n Case n 64G TF——- | Official Packing+ Gifts + 1* Original XiaoMi Earphone + 1* Brown Flip Case+ 1* 64GB TF Card |
| Official Packing
Free Gift :
|

|
Case For Huawei Honor 7C |
|
| –Not included in Official standard package, if you want it,please choose bundle to pay. |

| Key Features | |
| 1. CPU————————– | Qualcomm 450 Octa Core 8*1.8GHz |
| 2. Screen———————– | 5.99 inch 1440*720 TFT LCD(IPS) PPI 268 Multi-Touch Screen |
| 3. RAM————————- | 3GB/4GB RAM Optional |
| 4. ROM————————- | 32GB /64GB ROM Optional |
| 5. Max Extension————– | Expandable up to 256GB, Micro SD |
| 6. Camera———————- | Dual Rear Camera 13.0MP+2.0MP ; Front Camera 8.0MP |
| 7. System———————- | EMUI8.0,Android 8.0 (Official Firmware) |
| 8. Battery———————- | 3000 mAh Lithium Polymer Battery(Typical ),Can not be replaced |
| 9. Dual SIM ——————- | Dual Nano SIM Dual Standby |
| 10.Multiple Languages——— | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) |
| 11.Google Play Store———- | Yes Support |
| 12.OTA Update————— | Yes Support (Official Update) |
| 13.NFC————————- | Not Support |
| 14. FingerPrint—————- | Yes Support |
|
AL: |
TL: |
| TD-LTE:B38/B39/B40/B41 | TD-LTE:B34/B38/B39/B40/B41 | ||||||||
| LTE FDD:B1/B3/B5/B8 | LTE FDD:B1/B3/B7/B8 | ||||||||
| TD-SCDMA:B34/B39 | TD-SCDMA:B34/B39 | ||||||||
| WCDMA:B1/B5/B8 | WCDMA:B1/B2/B5/B8 | ||||||||
| CDMA (3G):BC0 | CDMA (3G):BC0 | ||||||||
| GSM:B2(Roaming)/B3/B5/B8(Roaming) | GSM:B2(Roaming)/B3/B5/B8(Roaming) | ||||||||
| CDMA (2G):BC0 | CDMA (2G):BC0 | ||||||||
| SIM CARD 2(Voice Only) | SIM CARD 2(Voice Only) | ||||||||
| WCDMA(SIM CARD 1:):B1/B5/B8 | WCDMA(Raoming):B1/B2/B5/B8 | ||||||||
| CDMA (2G):BC0 | CDMA (2G):BC0 | ||||||||
| GSM:B2/B3/B5/B8 | GSM:B2/B3/B5/B8 |
|
**Disclaimer: Just for reference, we may update the firmware without notice and it will be different from the screenshot . |
| Show Case |
Colors available




| Honor 7C Show Case : |
| 5.99″ HUAWEI Full View Display | |
| 5.99″HD+ HUAWEI FullView Display with ultra high screen-to-body ratio brings a larger world into your view. | |
| The blue mirror effect back rounds out this phone’s impeccable style. |

| Unlock your phone with just a look | |
| Use your face as a password, wake up the phone to unlock the device with a glance, | |
| enjoying the convenient facial recognition feature. |


| Dual camera,13MP+2MP | |
| elevate your photography | |
| Using the wide aperture mode on our dual camera, effortlessly capture the vivid beauty | |
| and depth of filed in the photos for that natural DSLR-like bokeh effect. | |
| Double the Cameras , Double the Likes | |

| Selfie toning flash, | |
| illuminate the best shot | |
| Studio-quality lighting effect shows your best self in low-light conditions, | |
| with manual and smart auto-adjustment modes to make each portrait a perfect shot. |

| Split-screen,multi-fun | |
| Just one touch to manage two apps side by side on the phone’s stunning screen. | |
| *Some applications don’t support this feature. |


| Up to 20 days standby time* | |
| 3000mAh*(standard amperage) | |
| large battery. Maximize your fun with enough stamina for 13 hours of video playback, 58 | |
| 13 hours of video playback, 58 hours of music, and more hours of music, and moreplaytime for games*. |

3 Slot(2* Sim+Mirco SD Card )

More Real Photoes :



Blue Colors : Front Black Rear Blue



Blue Colors : Front Black Rear Red



Gold Colors : Front White Rear Gold

\

Black Colors : Front Black Rear Black


| Specifications |
| Basic Information | |
| Name | HUAWEI Honor 7C Play |
| Time To Market | Mar-18 |
| CPU | Qualcomm 450 Octa Core 8*1.8GHz |
| GPU | Adreno 506 |
| Dual SIM | Dual Nano SIM Dual Standby |
| Diaplay | 5.99 inch 1440*720 TFT LCD(IPS) PPI 268 Multi-Touch Screen |
| Operating System | EMUI8.0,Android 8.0 |
| Max Extension | Expandable up to 256GB, Micro SD |
| Battery | 3000 mAh Lithium Polymer Battery(Typical ),Can not be replaced |
| Design | Metal + Plastic |
| Dimensions | 158.3mm x 76.7mm x 7.8mm / 164G |
| Sensor | |
| NFC | N/A |
| G-Sensor | Yes |
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Fingerprint Sensor | Yes |
| Electronic compass | Yes |
| Entertainment features | |
| Sound Effects | Huawei Histen Audio Processing Technology |
| FM | Support |
| Camera | |
| Dual Rear Camera | 13.0MP+2.0MP |
| Front Camera | 8.0MP |
| Sensor Type | CMOS |
| Flash | Support |
| Video shooting | Support (rear camera supports 1080P camera, front camera supports 1080P) |
| Zoom mode | Digital zoom, maximum 4x digital zoom |
| Shooting mode | Support large aperture camera, beautiful skin photos (enchantment), skin beauty video, panorama, HDR, watermark, blank screen snapshot, smile capture, voice-activated photo, regular photo, touch photo |
| auto focus | Support (rear camera supports PDAF fast focus) |
| Photo resolution | Maximum support 4160 * 3120 pixel photo shoot |
| Transmission Function | |
| WLAN | Supports 2.4G, 802.11 b/g/n |
| Wi-Fi hotspot | Support |
| Bluetooth | BT4.2 support BLE |
| USB | Support |
| GPS | GPS/Glonass |
| Others | |
| Data Interface | Micro USB |
| Headphone jack | 3.5mm |
| OTA Update | Support |
| Warranty |

Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.
















