
|
|
X60L 2GB 16GB |
| OS: Android 7.0 | Language: Multi-language support-Language list on the detail description |
| |
|
| CPU: MTK6737V Qaud Core up to 1.3GHz | Display: 5.5 inch 1280 x 640 pixels |
| |
|
| RAM: 2GB | Front Camera: 8.0MP |
| |
|
| ROM: 16GB | Rear Camera: 13.0Mp+8MP |
| |
|
| Battery: 3300mAh | Storage Extend: Micro SD card up to 128GB (not included) |
| |
|
|
Feature: 4G Network, OTA, Dual SIM Network: |
|
|
FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz
3G Bands WCDMA 900/2100MHz
2G Bands GSM 850/900/1800/1900MHz
|
|




















| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | Doogee X60L |
| Central Processing Unit(CPU) | MTK6737V Qaud Core up to 1.3GHz |
| RAM | 2GB |
| GPU | ARM-Mali-t720 |
| SIM Quantity | Dual SIM |
| SIM Types | Micro SIM Card |
| OS System | Android 7.0 |
| ROM | 16GB |
| External Memory | TF card up to 128GB (not included) |
| Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Geomagnetism |
| Support Language | Arabic, Afrikaans, Bengali, Bulgarian, Burmese, Catalan, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Japanese, Khmer, Kiswahili, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Zulu, Estonian, Lithuanian, Slovak, Slovenian, Romansh, Kazakh, Georgian, Urdu |
| Additional Features | OTA |
| Fingerprint | Rear fingerprint, 0.1s unlock, 360 degree |
| Network | |
| 4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| 3G Bands | WCDMA 900/2100MHz |
| 2G Bands | GSM 850/900/1800/1900MHz |
| Type | WCDMA, GSM |
| WIFI | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Display | |
| Screen Size | 5.5 inch |
| Screen Type | Capacitive |
| Resolution | 1280 x 640 pixels |
| Pixel Density | 294PPI |
| Multi-Touch | Multi-point |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 8.0MP |
| Back Camera | 13.0MP+8.0MP |
| Rear Flashlight | Yes |
| Camera Function | HDR, Panorama |
| Video recording | Yes |
| Video Resolution | 1080P |
| Media Format | |
| Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
| Video | WMV, MP4, AVI, FLV, RMVB, MKV, ASF, RM |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Micro SIM card or (1 x Micro SIM card + 1 x TF card) slots |
| Battery | |
| Battery Capacity | 3300mAh |
| Battery Types | Detachable |
| Quick Charge | Yes |
| Charging Power | 5V 1A |
| Dimensions & Weight | |
| Size | 151*70.8*9.35mm |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |




















