
|
S70 Lite 4GB+64GB
|
|
OS: Android 8.1
|
|
|
|
|
|
CPU: MTK Helio P23 octa Coreup to 2.5GHz CPU
|
|
|
|
|
|
RAM: 4GB ROM: 64GB
Storage Extend: Micro SD card up to 32GB (not included)
|
|
|
|
|
|
Front Camera: 8.0MP
Rear Camera: 13.0 MP+8.0MP
|
|
|
|
|
|
Battery: 5500mAh, 12V/2A fast charger
|
|
|
|
|
|
Feature: Dual 4G Network, NFC, OTA, Fingerprint ID
Network: (Dual 4G can suit for most of sim card in Global)
|
|
|
FDD-LTE 700(B17&B12)/800(B20&B19)/850(B5)/900(B8)/1700
(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz
3G WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz
2G Bands GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz
|
|



















| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | ||
| Model | Doogee S70 Lite | |
| Central Processing Unit(CPU) | MTK Helio P23 Octa Core up to 2.5GHz | |
| RAM | 4GB | |
| GPU | ARM Mali G71 MP2 770MHz | |
| SIM Quantity | Dual SIM | |
| SIM Types | Nano SIM Card | |
| OS System | Android 8.1 | |
| ROM | 64GB | |
| External Memory | TF card up to 128GB (not included) | |
| Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Barometer, Geomagnetism | |
| Support Language | Arabic, Afrikaans, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Khmer, Kiswahili, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Bagali, Romansh | |
| Additional Features | NFC, OTA | |
| Certification | MIL-STD-810G | |
| Fingerprint | Rear press fingerprint | |
| Network | |
| 4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 700(B12)/850(B5)/900(B8)/1700(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz FDD-LTE 700(B17&B12)/800(B20&B19)/850(B5)/900(B8)/1700(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7)MHz |
| 3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
| 2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE, LTE |
| WIFI | Yes |
| GPS | Yes, GLONASS |
| Bluetooth | Yes |
| Display | |
| Screen Size | 5.99 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 2160 x 1080 pixels |
| Pixel Density | 403PPI |
| Multi-Touch | Multi-point |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 8MP |
| Back Camera | 13.0 MP+8.0MP |
| Rear Flashlight | Yes |
| Aperture | F1.8 back, F2.0 front |
| Video recording | Yes |
| Media Format | |
| Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
| Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | |
| Battery Types | Undetachable, Li-ion Battery |
| Capacity | 5500mAh |
| Quick Charge | Yes |
| Charging Power | 12V 2A |
| Dimensions & Weight | |
| Size | 171.8*80.8*13.6mm |
| Weight | 278.3g |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x Eject Pin 1 x USB Cable 1 x Warranty Card 1 x Screen Protective Film 1 x EU Plug Power Adapter |





- Dear customer, if you have any questions about the functions or technical parameters of the phone, you can write to us, we will reply you as soon as possible.
- If there is a problem with the phone, please don’t write bad review or open a dispute directly, you also can contact with us, we will help you solve the problem and make you satisfy with our service. Thank you!





































