

Automatic Fish Feeder Food For Aquarium Fish Supplies Adjustable Fish Food Container Auto Timer Feeding Dispenser 12/24 Hour
Description:
This fish feeder can feed fish automatically(for flake, pellet and tablet food) when you are away from home. It adopts DC micro-motor to control, environmental-friendly plastic material. Safe to use. Adjustable switch is convenient for you to adjust the food outlet according to the fish needs.
Features:
- Feeding fish automatically(for flake, pellet and tablet food) when you are away from home.
- Adopts DC micro-motor to control, environmental-friendly plastic material. Safe to use.
- The feeder with large capacity, you can set the timer(12/24 hour) by yourself.
- Powered by 2pcs 1.5V AA batteries, low consumption for operation.
- Adjustable switch is convenient for you to adjust the food outlet according to the fish needs.
Specification:
Condition: 100% Brand New
Material: Plastic
Color: Shown as picture
Battery Type: 2 x AA battery (not included)
Product Size: Approx. 15 * 7.5cm / 5.9 * 3.0inch
Product Weight: Approx. 298g
Package Included:
1 x Fish Feeder (Not include the battery)
1 x Screw Holder
1 x Sucker Holder
1 x User Manual
| Note:These zip code belong to remote area,we can’t sent out parcel.Before you place your order,please make sure yours is not in these table. | |||||||||||||||||||
| Denmark | 39XX | 695 | 520 | 620 | 795 | 175 | 358 | 475 | 655 | 798 | 387 | 700 | 460 | 336 | 350 | 270 | 437 | 530 | 750 |
| 927 | 280 | 335 | 436 | 177 | 176 | 360 | 476 | 656 | 800 | 476 | 495 | 736 | 286 | 750 | 280 | 438 | 600 | 765 | |
| 160 | 420 | 466 | 600 | 513 | 177 | 370 | 477 | 660 | 825 | 625 | 410 | 270 | 490 | 928 | 285 | 440 | 620 | 766 | |
| 165 | 960 | 926 | 656 | 660 | 178 | 380 | 478 | 665 | 826 | 510 | 285 | 690 | 435 | 645 | 286 | 445 | 625 | 767 | |
| 726 | 188 | 370 | 360 | 380 | 180 | 385 | 480 | 666 | 827 | 666 | 780 | 400 | 330 | 827 | 330 | 450 | 626 | 780 | |
| 727 | 796 | 797 | 210 | 445 | 185 | 386 | 485 | 690 | 850 | 511 | 340 | 415 | 970 | 100 | 335 | 460 | 627 | 785 | |
| 386 | 230 | 496 | 860 | 650 | 186 | 387 | 490 | 695 | 860 | 440 | 626 | 450 | 186 | 110 | 336 | 465 | 640 | 795 | |
| 235 | 850 | 737 | 497 | 100 | 187 | 388 | 494 | 700 | 870 | 785 | 627 | 950 | 465 | 160 | 340 | 466 | 645 | 796 | |
| 735 | 430 | 388 | 416 | 110 | 188 | 400 | 495 | 725 | 900 | 767 | 438 | 640 | 765 | 165 | 350 | 470 | 650 | 797 | |
| 470 | 740 | 655 | 236 | 826 | 210 | 410 | 496 | 726 | 925 | 475 | 175 | 512 | 260 | 176 | 260 | 436 | 520 | 740 | |
| 478 | 187 | 925 | 485 | 798 | 220 | 415 | 497 | 727 | 926 | 970 | 240 | 385 | 240 | 435 | 513 | 737 | 960 | 178 | |
| 870 | 494 | 437 | 220 | 800 | 230 | 416 | 510 | 730 | 927 | 477 | 766 | 665 | 358 | 236 | 430 | 512 | 736 | 950 | |
| 825 | 180 | 730 | 480 | 900 | 235 | 420 | 511 | 735 | 928 | 185 | 725 | 530 | |||||||
| Faroe Islands(or Faroe),Greenland | |||||||||||||||||||
| Finland | 22XXX | ||||||||||||||||||
| France | 971XX | 972XX | 973XX | 974XX | 975XX | 976XX | 977XX | 978XX | 984XX | 986XX | 987XX | 988XX | 98000-98009 | ||||||
| French Polynesia,New Caledonia, St. Pierre and Miquelon, Mayotte,French Guyane(or Franzosisch-Guyana),Guadeloupe,Martinique,French Southern and Antarctic Lands(or France Antarctique),Clipperton Island | |||||||||||||||||||
| Italy | 23030 | 22060 | 00120 | 21050 | 47890 | ||||||||||||||
| Livigno,Campione d Italia | |||||||||||||||||||
| Spain | 51XXX | 52XXX | 35XXX | 36XXX | 37XXX | 38XXX | 07XXX | 11999 | |||||||||||
| Teneriffa,Gran Canaria,Fuerteventura ,Lanzarote,La Gomera ,El Hierro,La Palma | |||||||||||||||||||
| United Kingdom | JEXXX | GYXXX | |||||||||||||||||
| Jersey,Guernsey,Alderney,Sark,Herm,Jethou | |||||||||||||||||||
| Netherlands | Aruba ,Bonaire,Curacao,Sint Eustatius,Sint Maarten | ||||||||||||||||||
| Greece | Berg Athos | ||||||||||||||||||





About shipping
1. WORLDWIDE SHIPPING. (Except some countries and APO/FPO)
2. Orders processed timely after the payment verification.
3. We only ship to confirmed order addresses. Your order address MUST MATCH your Shipping address.
4. The images shown are not the actual item and are for your reference only.
5. SERVICE TRANSIT TIME is provided by the carrier and excludes weekends and holidays. Transit times may vary, particularly during the holiday season.
6. If you have not received your shipment within the period, please contact us. We will track the shipment and get back to you as soon as possible with a reply. Our goal is customer satisfaction!
7. Due to stock status and time differences, we will choose to ship your item from our first available warehouse for fast delivery.
8. We seller are not in charge of import duty, buyer is responsible for that. Any dispute caused by this is unreasonable.
9. BR buyer please provide the cpf or cnpj, it will be better for you to get it more quickly. thanks
Return and Refund
1. You have 7 days to contact us and 30 days to return it from the date it was received. If this item is in your possession more than 7 days, it is considered used and WE WILL NOT ISSUE YOU A REFUND OR REPLACEMENT. There are NO EXCEPTIONS! Shipping cost is bear by both seller and buyer in half.
2. All returned items MUST BE in the original packaging and you MUST PROVIDE us with the shipping tracking number, specific reason for the return, and your po#.
3. We will refund YOUR FULL WINNING BID AMOUNT, upon receipt of the item in its original condition and packaging with all components and accessories included, AFTER BOTH Buyer and Seller cancel the transaction from aliexpress. OR, you may choose to have a replacement.
4. We will bear all the shipping cost if the product(s) is (are) not as advertised























