Global Firmware Huawei Honor V10 View 10 Smartphone Kirin 970 Octa Core NFC 5.99 inch Android 8.0 16.0MP+20.0MP Dual Back Camera
Honor View 10 with Global Firmware
| We will send you the Honor View 10 (with Global Firmware) |
| And We will install the Multi-Language and Google Play Store on it, Support OTA Update |
| *The Charger Plug is Still Chinese Charger , But we will send a EU / UK adapter as gift* |
| Bundle Contains | Contents ( What is in the packing box ? ) |
| Film n TPU Case Gift——— | Official Packing+ Gifts |
| Official Packing: | |
| 1 x Original Honor View 10 Cell Phone | |
| 1 x Original Charger (US PLUG) | |
| 1 x Original Cable | |
| 1 x Original Battery(Built-in) | |
| 1 x Card Pin | |
| 1 x Quick start guide (Chinese) | |
| 1 x Original Transparent Soft Case | |
| Gifts: | |
| 1 x TPU Cover,1 x Protective film,1 x EU or UK adapter As Gifts | |
| Add Black Flip Case———- | Official Packing+ Gifts + 1* Black Flip Case |
| Add XiaoMi Earphone——– | Official Packing+ Gifts + 1* Original Xiaomi earphone |
| Add Plating TPU Case——– | Official Packing+ Gifts + 1* Plating TPU Case |
| Add Hard PC Case ———– | Official Packing+ Gifts + 1* Hard Plastic Case |
Official Packing

| Free Gifts |

| Add Original Xiaomi Earphone | |
| –Not included in Official standard package, if you want it,please choose bundle to pay. |

| Add Black Flip Case | |
| –Not included in Official standard package, if you want it,please choose bundle to pay. |

| Key Features | |
| 1. CPU————————– | Kirin 970 ,4×Cortex A73 2.36 GHz + 4×Cortex A53 1.8 GHz |
| 2. Screen———————– | 5.99 inch IPS Screen,1080*2160 pix,FHD,403 PPI |
| 3. RAM+ROM—————— | 4GN/6GB Ram +64GB /128GB Rom Optional (Expandable up to 128GB, Micro SD.) |
| 4. Camera———————- | 20MP+16MP Dual Rear Camera,13MP Front Camera |
| 5. System———————- | EMUI 8.0,Android 8.0, Official Firmware |
| 6. Battery———————- | 3750mAh(Typical) |
| 7. Dual SIM ——————- | Micro SIM+Nano sim/SD card(SIM+SIM or SIM+SD Card),dual sim support LTE. |
| 8.Multiple Languages——— | Yes support(Russian,Spanish,English,Hebrew,Arabic,French,etc) |
| 9.Google Play Store———- | Yes support |
| 10.OTA Update————— | Yes support (Official Update) |
| 11.FM radio——————– | Yes support |
| 12. Finger Print,NFC———- | Yes support |
| 13.Chinese APPS————- | NO |
| 14. Free Gift ——————- | Tempered glass film and Silicon Cover as Gifts! |
|
|||||||||||||||||||||||||||||||

**Disclaimer: Just for reference, we may update the firmware without notice and it will be different from the screenshot.
HUAWEI HONOR VIEW 10 V10
|
Basic Information |
|
| Name | Huawei Honor V10 View 10 |
| Time To Market | 17-Nov |
| OS | Android 8.0 |
| User Interface | EMUI 8.0 |
| CPU | HUAWEI Kirin 970 Octa Core+micro smart core i7 |
| 4 × Cortex A73 2.36 GHz + 4 × Cortex A53 1.8 GHz | |
| GPU | Mali-G72 MP12 |
| SIM Card | Dual Card Dual Standby , Nano-SIM slot or 1 Nano Card + 1 SD card |
| Tips : Only main card support 4G card | |
| Cannot use 2 Telecom SIM cards | |
| Update | HOTA upddate |
| Weight | about 172g ( including battery ) |
| Dimensions | 157.00mm×74.98mm×6.97mm |
| Li-Polymer | 3750mAh Battery ( built- in ) |
| Screen | |
| Display | 5.99 inch |
| Proportion | 18:09 |
| Glass material | aluminosilicate glass |
| Type | TFT LCD(IPS), multi touch screen |
| Resolution | FHD+ 1080×2160 |
| Pixel Density | 403 PPI |
| Color | 16.7M |
| Connectivity | |
| USB | Type-C,USB 2.0 |
| Bluetooth | BT4.2,support BLE, aptX, aptX HD |
| WLAN | 802.11a/b/g/n/ac, 2.4G and 5G |
| DLNA | NO |
| GPS | Yes , GPS/AGPS/Glonass/Beidou |
| OTG | Yes |
| Camera | |
| Back camera | 16.0MP (RGB )+20.0MP (Black-White), F/1.8, 2 in 1 PDAF, ISP |
| Front camera | 13.0MP , F/2.0 |
| Sensor | CMOS |
| Flashlight | Back single LED |
| Video | Back camera supports 4K, Front camera supports 1080P |
| Zoom | Back camera: dual zoom; Front Camera: digital Zoom |
| Auto Focus | Support ( Back Camera only ) |
| Picture resolution | main camera up to 5120×3840 , Front Camera up to 4160×3120 |
| Video resolution | main camera up to 3840×2160 , Front Camera up to 1920×1080 |
| Shooting modes | AI Smart, AR, Large aperture grammaticalization, Double zoom taken, super night mode, |
| Professional mode, full view shooting, time shooting, beauty selfie, beauty record,panorama, | |
| HDR,watermark,voice picture, turn off screen shooting, smile capture, touch sooting, | |
| continuous shooting, time-lapse photography etc. | |
| Multimedia | |
| Audio format | mp3 , ogg , amr , aac , flac , wav , midi |
| Video format | 3gp , 3g2 , mp4 , mkv , mov , webm , avi |
| Picture format | png , gif , jpg , bmp , wbmp |
| Sensors | |
| Fingerprint ID | Yes |
| NFC | Yes |
| Infrared Remote | Yes |
| G-sensor | Yes |
| Gyroscope | N/A |
| Light sensor | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
|
Show Case : |













| More Real Photos |












Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.
















