Main Features
| OS: Android 7.0 | CPU: MTK6757/Helio P25 Octa Core | |
| SIM Card: Dual SIM | Display: 5.99 inch | |
| RAM: 6GB | Front camera: 8.0MP | |
| ROM: 64GB | Rear camera: 13.0MP+0.3MP | |
| Battery: 4080mAh | Feature: OTG,FM | |
| Network: FDD-LTE+WCDMA+GSM | ||
Pictures


























| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, Vodafone 3G, O2 3G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | Oukitel MIX 2 |
| Central Processing Unit(CPU) | MTK6757 / Helio P25 Octa Core up to 2.39GHz |
| GPU | ARM Mali-T880 MP2 900MHz |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 7.0 |
| RAM | 6GB |
| ROM | 64GB |
| External Memory | TF card up to 512GB (not included) |
| Sensor | G-sensor, Ambient Light sensor, Gyroscope, Fingerprint sensor, Distance Sensor, Geomagnetism |
| Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovak, Slovenian, Kazakh, Urdu, Armenian |
| Breathing Light | NO |
| Additional Features | OTG, FOTA, FM |
| Fingerprint | 0.1s unlock, rear press |
| Network | |
| Type | WCDMA, GSM, FDD-LTE |
| 2G Bands | GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA 900/2100MHz |
| 4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| WIFI | 802.11 b/g/n/, Hotspot |
| GPS | Yes, A-GPS, GLONASS |
| Bluetooth | V4.2 |
| Display | |
| Screen Size | 5.99 inch |
| Screen Type | LTPS |
| Resolution | 2160 x 1080 pixels |
| Multi-Touch | 10 Points |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 8.0MP (interpolated to 13.0MP) |
| Back Camera | 13.0MP + 0.3MP (interpolated to 21.0MP+ 2.0MP) |
| Rear Flashlight | Yes, Double Flash LED |
| Video recording | Yes |
| Video Resolution | 1080P |
| Media Format | |
| Audio | MP3, AAC, WAV, WMA, OGG, AMR, AWB |
| Video | WMV, 3GP, MP4, AVI, FLV, MOV, MKV |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | |
| Battery Types | Undetachable, Li-polymer Battery |
| Capacity | 4080mAh |
| QC | Yes |
| Charging Power | 9V 2A |
| Dimensions & Weight | |
| Size | 157.8*75.1*8.8mm |
| Weight | 207.8g |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |
Dear buyer, please read carefully before order
Notice: The Free Ring Holder Gift just for the cell phone which sent out from China.
1. About your Sim Card if can use the GSM, 3G, 4G LTE
(1) Please check the phone’s network band and your Sim Card’s network band at first, You can contrast your Sim Card network band if can be found out the pone’ network band by these link: maps.mobileworldlive.com/ ( For reference only)
3. About Warranty
(1) . Please be sure to open the parcel and check the contents before signing for the package, and make the video when you open it, if product phone have problem.Please contract the seller within 3 days after you use it.
(2) . We provide 12 months repair warranty (upon date of purchase) for products except accessories. The warranty would be failed if you fix or disassemble the item without our agreement. Please show us clearly video include the IMEI if you need after-service.
(3) . Artificial Damages (Screen dropped or broken, scratched, enter water etc.) is out of warranty, buyer need to pay freight and new part changed cost if need maintenance.
4. About Shipping
(1). In the option of shipment, if you choose DHL, not include DHL remote cost, custom duty, or any commission charged by DHL for custom clearance or warehouse storage cost.
(2). Normally, we suggestion customer pay the order by Aliexpress standard shipping way. And we provide it as free shipping for most of product.
5. Feedback
Please give 5 star feedback if you are satisfied.
If you have other question, please contract our customer service for help.

























