

















| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G |
| Italy | 3 3G, Vodafone 3G, TIM 3G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G |
| Japan | NTT DoCoMo 3G, SoftBank 3G |
| General | ||
| Model | Doogee X70 | |
| Central Processing Unit(CPU) | MTK6580A Qaud Core up to 1.3GHz | |
| RAM | 2GB | |
| GPU | ARM Mali-400 MP2 500MHz | |
| SIM Quantity | Dual SIM | |
| SIM Types | Nano SIM Card | |
| OS System | Android 8.1 | |
| ROM | 16GB | |
| External Memory | TF card up to 128GB (not included) | |
| Sensor | G-sensor, Light sensor, Proximity sensor, Fingerprint sensor | |
| Support Language | Arabic, Afrikaans, Bengali, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Japanese, Khmer, Kiswahili, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Zulu, Estonian, Lithuanian, Slovak, Slovenian, Romansh, Kazakh, Georgian, Urdu | |
| Additional Features | OTA, Face unlock | |
| Fingerprint | Rear fingerprint, 0.1s unlock, 360 degree | |
| Network | |
| 3G Bands | WCDMA 900(B8)/2100(B1)MHz |
| 2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
| Type | WCDMA, GSM |
| WIFI | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Display | |
| Screen Size | 5.5 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 1132 x 540 pixels |
| Pixel Density | 232PPI |
| Multi-Touch | Multi-point |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 5.0MP |
| Back Camera | 8.0MP+5.0MP |
| Rear Flashlight | Yes |
| Video recording | Yes |
| Video Resolution | 1080p@30fps |
| Media Format | |
| Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
| Video | WMV, MP4, AVI, FLV, RMVB, MKV, ASF, RM |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x Micro USB 1 x 3.5mm earphone port 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | |
| Battery Capacity | 4000mAh |
| Battery Types | Detachable, Li-polymer Battery |
| Charging Power | 5V 1A |
| Dimensions & Weight | |
| Size | 144*68.8*11.1mm |
| Weight | 167g |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter |





- Dear customer, if you have any questions about the functions or technical parameters of the phone, you can write to us, we will reply you as soon as possible.
- If there is a problem with the phone, please don’t write bad review or open a dispute directly, you also can contact with us, we will help you solve the problem and make you satisfy with our service. Thank you!


















