6.3 inch HUAWEI honor Play Kirin 970 Octa Core Android 8.1 Mobile Phone 4GB/6GB RAM 64GB/128GB ROM 2340×1080 Quick Charger 9V/2A
| Key Features : | |
| 1. CPU————————– | Hisilicon Kirin 970 Octa Core+micro smart Core i7 |
| 2. Screen———————– | 6.3 inch , 2340×1080 |
| 3. RAM+ROM—————— | 4GB RAM + 64GB ROM / 6GB RAM +64GB ROM |
| 4. Camera———————- | Back Camera: 16.0+2.0MP; Front Camera: 16.0MP |
| 5. System———————- | EMUI 8.2+Android 8.1 |
| 6. Battery———————- | 3750mAh |
| 7. SIM Card ——————- | Yes ,Dual SIM ( Nano-SIM slot ) |
| 8.Multiple Languages——— | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) |
| 9.Google Play Store———- | Yes support |
| 10.OTA Update————— | Yes support (Official Update) |
| 11. Finger Print ————– | Yes support |
| 12. NFC———————– | NO |
|
|
Honor Play is Chinese Version with Official Firmware Which Has Some Chinese Apps not be removed ,Supporting OTA update & Supporting Google Play Store
|
|
Optional Xiaomi Earphone & Brown Flip Case & Tempered Glass Film & EU Charger for Choice |
|
|
|
——————————————————————————————————————————————————————–
|
|
Languages Support:


Colors :






| Show Case |



AI Gaming /4D Gaming Experience with Smart Shock


| Basic Configuration | |
| Model name | HUAWEI honor Play |
| On market | 2018/6/6 |
| CPU | Hisilicon Kirin 970 Octa Core+micro smart Core i7 |
| CPU frequency | 4×Cortex A73 2.36GHz+4×Cortex A53 1.8GHz |
| GPU | Mali-G72 MP12 |
| System | EMUI 8.2+Android 8.1 |
| AI smart | Yes |
| Battery | 3750mAh Li-Polymer |
| Quick Charger | 9V/2A |
| SIM card | Nano SIM ,Dual SIM dual standby |
| Size | 157.91mm* 74.27mm * 7.48mm |
| Weight | 176g |
| Body | Metal |
| Screen | |
| Screen Size | 6.3 inch |
| Color | 1.6 million |
| Ratio | 19.5:9 |
| NTSC | 85% |
| Resolution | 2340×1080 |
| Touch | multi touch |
| Storage | |
| RAM | 4GB/ 6GB |
| ROM | 64GB |
| Memory extend | (Support micro SD card up to 256GB) |
| **Due to limitations in CPU processing power, and memory used by the operating system and pre-installed applications, the actual space available to users will be less than the nominal memory capacity. Actual memory space will change along with application updates, user operations, and other related factors. |
|
| Connectivity | |
| 4G | LTE FDD:B1/ B3/ B5/ B8; TD-LTE:B38 /B39/ B40/ B41 |
| 3G | WCDMA:B1/ B5 / B8; TD-SCDMA:B34/ B39; CDMA (3G):BC0 ( 800MHz); |
| 2G | GSM:B2/B3/B5/B8(850/900/1800/1900 MHz) |
| GPS | GPS,Beidou,Glonass, AGPS |
| WLAN | 802.11a/b/g/n/ac |
| WLAN frequency | 2.4G and 5G |
| Bluetooth | 4.2, support BLE, aptX, aptX HD, HWA |
| OTG | Yes |
| Port | 3.5mm, Type-C,USB 2.0 |
| Camera | |
| Front Camera | 16.0MP ( f/2.0) , fixed focusing |
| Back Camera | 16.0MP ( f/2.2)+2.0MP ( f/2.4), Auto-focusing |
| Video record | 4K(3840×2160)for back camera; FHD+(2240×1080)for front camera |
| Sensor | CMOS |
| Flashlight | Yes |
| Continuous shooting | Yes |
| Zoom mode | Digital Zoom |
| Optical anti-vibration | NO |
| Photo Resolution | up to 4608×3456 |
| Other functions | AI shoot, Funny AR, Portrait Mode,Large aperture, Painters mode, 3D Creati, ProCapture,Professional video,3D Dynamic view, Night Shot, slow motion,Beauty,panorama,HDR,watermark,shoot on off screen, Camera Timer, SoundSnap,Audio photo,Smiling captured, touch shooting,Time-lapse photo, Live Photos etc. |
| Sensor | |
| Fingerprint | |
| G-sensor | |
| Light sensor | |
| Proximity Sensor | |
| Compass | |
| Ambient Light Sensor | |
| Gyroscope |

Please note before you order:About Shipping & Tax
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.
Shipping Time :
All the listing Item has stock stock ,we will send out 1-2 days after payment
if you pay via DHl shipping ,it will take 5-7 days to Reach you
If you pay via Aliexpress standard shipping , it will take 25-45 days to reach you
















